 |
|
|
|
Thank you to our generous sponsors of Comic-Con 2009
Important Information Regarding Programs and Autographs at Comic-Con
All event and program rooms have limited capacity as set by the Fire Marshal. Even though your badge
is needed to get into all events, it does not guarantee you access to any event if it has reached its
capacity. We do not clear rooms between events. Most autograph signings are of a limited nature.
Your badge does not guarantee autographs at any event.
|
|
A LOOK BACK AT COMIC-CON 2009
|
List as of Jul 12, 2009
|
<< |
1 |
2 |
3 |
4 |
>>
|
| # |
| 12 Gauge Comics/ Twistory | 2045 |
| 13 Flames Empire | H02 |
| 2 B Continued Studios SA de CV | 4621 |
| 2000 AD | 2301 |
| 4Kids Entertainment | 3449 |
| 8Fish | E05 |
| 910 CMX | A04 |
|
A |
| A & G Comics | 1001 |
| A-1 Comics, Inc | 1015 |
| AAA Anime/ Yamato USA | 4429 |
| Aaron Lopresti/ Terry Dodson | 4706 |
| ABC | 3921 4122 |
| Abismo/ Nerve Bomb | 1329 |
| Abrams | 1216 |
| Abstract Studios, Inc | 2109 |
| Academy of Art University | 3545 |
| ACME | 4636 |
| ACME Archives Limited | 5429 |
| Action Figure Authority | 2144 |
| Action Figure Xpress | 4045 |
| Active Images/ Comicraft | 2106 |
| Activision/ Blizzard | 5001 |
| Adam Hughes/ Allison Sohn | 4607 |
| Adam West Enterprises | 1635 |
| Adult Swim | 3351 |
| Adventure Retail/ Atlas Games/ Steve Jackson/ Cthulhiana Corner | 4423 |
| After Dark Films | 4035 |
| AIT/Planet Lar | 2001 |
| Albert Moy Artwork | 4303 |
| Alcatraz High Comix | 1943 |
| Alex Horley Art | 4614 |
| Alexrossart.com | 2419 |
| Alien Entertainment Company | 3848 |
| All Star Auctions | 4302 |
| Allen Spiegel Fine Arts | 4701 |
| Allison Sohn | 4607 |
| Altair 4 Collectibles | 4804 |
| AMC | 3721 |
| Amelia Rules! | 2207 |
| AnatomyTools.com | 4437 4439 |
| Anchor Bay/ Manga | 3345 |
| Angel Medina Art | 2548 |
| Angelwear | 5405 |
| Animation Magazine | 2044 |
| Anime Depot/ King Roach Enterprises, Inc | 328 |
| Anime Link/ Toy Tribe/ Blackline Fever | 415 |
| Anime Palace | 229 |
| Anime Pavilion | 335 |
| AnimeEd.com | 5435 |
| AnimeHot | 719 |
| Antarctic Press | 2307 |
| Anthony's Comicbook Art | 5307 |
| Anti-Ballistic Pixelations | H01 |
| Ape Entertainment | 2203 |
| Applehead Factory | 4923 |
| Arcana Comics | 2415 |
| ArcaneObjects.com | 4619 |
| Archaia Entertainment, LLC | 2635 |
| Arsenic Lullaby Publishing | 2006 |
| Art of Laurie B | 1803 |
| Art of Tae Young Choi | D05 |
| Art Pimpin' | 2544 |
| Art Squared Publishing-Joe Bluhm | E09 |
| Art! Bruno Werneck and Sam Aquino | F07 |
| Artbox Entertainment | 2335 |
| ASIFA-Hollywood | 5334 |
| Aspen MLT, Inc | 2321 |
| Asylum Press/ Girls and Corpses | 1534 |
| Atom | 3445 |
| Atomic Art and Music | C03 |
| Atomic Avenue | 1314 |
| Attaboy/ Hi-Fructose | 4939 |
| Automatic Pictures | 1717 |
| Avatar Press, Inc. | 2701 |
|
B |
| Baby Tattoo Books | 601 |
| Badali Jewelry | 530 |
| Bakshi Productions, Inc. | 2049 |
| Bare Bones Studios | E07 |
| Batton Lash | 1909 |
| BBC | 3629 |
| Bean Leaf Press | E11 |
| BeKyoot | 4435 |
| Ben Walker | 4205 |
| Bennett Black Lite | G01 |
| Big City Comics LLC | 1632 |
| Big World | 122 |
| Big Wow Art | 4903 |
| Bill Cole Enterprises, Inc | 1600 |
| Bill Plympton | 5356 |
| Bill Sienkiewicz | 2449 |
| Billsienkiewiczart.com | 2449 |
| Billy Tucci | 1801 |
| BIM Cards | C08 |
| Black Cat Comics | 816 |
| Black Gold Comics | 1016 |
| Blackline Fever | 415 |
| Blam! Ventures LLC | 2547 |
| Blank Label Comics, LLC | 1330 |
| Blatant Comics | 1328 |
| BLBcomic.com | 5314 |
| Bleeding Edge, Inc. | 2445 |
| Blick Art Materials | 4538 |
| Blind Ferret Entertainment | 1435 |
| Bliss on Tap/ God the Dyslexic Dog | 5333 |
| Blizzard | 5001 |
| Bloodfire Studios | 1621 |
| Blue Dream Studios | 2002 |
| Bluefin | 2944 |
| Bob Rissetto/ Dave Pryor | F05 |
| Bobby Chin | G06 |
| Bobcat Publishing | D10 |
| Bongo Comics Group | 2519 |
| Boom! Studios | 2543 |
| Bored Inc | 506 |
| Brand Fury | 5032 |
| Brandstudio Press | H03 |
| Brian Rood Art | 4721 |
| Brian Wood | 1322 |
| Brian's Toys | 4151 |
| Broadsword Comics | 1715 |
| Bruno Werneck | F07 |
| Brute Force Leather | 4919 |
| BSD Studios | 4914 |
| Bud Plant & Hutchison Books | 5015 |
| Bud Plant Comic Art | 1500 |
| Buenaventura Press | 1732 |
| Bunky Brothers | 5321 |
|
|
| C |
| California Browncoats | A07 |
| California Comics | 1029 |
| California Hot Shots | B10 |
| Capcom Entertainment, Inc. | 5113 |
| Cardboard Spaceship | 4521 |
| Cards & Comics Central | 514 |
| Carnal Comics/ Mu Press | 1615 |
| Carpe Diem | 4534 |
| Cartoon Art Museum | 1930 |
| Cartoon Books | 2109 |
| Cartoon Passion | 119 336 |
| Cartoonists Across America | 5355 |
| Catastrophic Comics | 2107 |
| Century Guild | 2845 |
| Century Media/ Nuclear Blast | 116 |
| CGC (Certified Guaranty Company) | 901 |
| Chaotic | 3449 |
| Cheeks-74 Productions | 2544 |
| Chessex Manufacturing | 4913 |
| Chimera Publishing | 4712 |
| Choice Collectibles | 829 |
| Choo Choo Clan Publishing | E03 |
| Chris Sanders | 4921 |
| Christian Alzmann Studios | 4916 |
| Chronicle Books | 1506 |
| Cine-East | 121 |
| CineQuest.com | 4836 |
| Ciruelo-Fantasy Art | 4623 |
| CJ Collectibles | 934 |
| Cliff Chiang | 1322 |
| Club Stripes | 1633 |
| Coastline Comics | 1137 |
| Cobblestone Books | 1605 |
| Collectible Insurance Services, LLC | 800 |
| Collectors Universe and Anime | 631 |
| Comedy/ Ghetto Comics | 421 |
| Comic Art Ink | 4405 |
| Comic Book Legal Defense Fund | 1920 |
| Comic Collector Shop | 5310 |
| Comic Gallery | 923 |
| Comic Heaven | 929 |
| Comic Images | 2913B |
| Comic Madness | 615 |
| Comic Relief | 1514 |
| Comic-Central.com | 637 |
| Comic-Con International Boutique | 2515 |
| Comicage Ent | 1343 |
| ComicBase/ Atomic Avenue | 1314 |
| Comicraft/ Active Images | 2106 |
| Comics Buyer's Guide | 1419 |
| Comics-N-Stuff | 1401 234 |
| Comicstore.com/ Spidey's Web | 832 |
| Conduct Happiness | 4830 |
| Conrad Eschenberg Original Comic Art | 1100 |
| Coollines Artwork | 1601 |
| Coppervale | 1907 |
| Craig Elliott Gallery | 4812 |
| Crazy Cat Collectibles | 329 |
| Creative Imaginations | 2913C |
| Creative Impulse Entertainment | 617 |
| Critical Mass Media Group | 2205 |
| Crusade Fine Arts, Ltd/ Billy Tucci | 1801 |
| Crystal Caste | 5013 |
| CS Moore Studio | 2800 |
| Cult Jam | 2235 |
| Cyanide & Happiness | 1232 |
|
D |
| D23: The Official Community for Disney Fans | 3917 |
| D3Publisher | 5368 |
| Dabel Brothers Publishing | 2042 |
| Dale Roberts Comics | 737 |
| Dan Bois Graphics | G05 |
| Dan Cooney Art | 5330 |
| Dan Parent | F12 |
| Dan Wickline | 5335 |
| Dark Horse Comics, Inc. | 2615 |
| Dave Palumbo | 4813 |
| Dave Pryor | F05 |
| Dave Seeley | 4600 |
| Dave Yaruss | 1014 |
| David Coleman | H05 |
| David Haug Comics | C07 |
| David's Doodles/ David Coleman | H05 |
| Dayfree Press | 1231 |
| DC Comics | 1915 |
| Dean Yeagle | 1037 |
| Dean Zachani | 2204 |
| Deb Aoki | G02 |
| Deep Blue Inc | B02 |
| Del Rey/ Lucas Books | 2913D |
| DeMille Productions | 1033 |
| Derek Art/ Derek Yaniger | 4900 |
| Derek Yaniger | 4900 |
| Derekmonster | 1215 |
| Derrick Comedy | 4016 |
| Design Studio Press | 1701 |
| Devil's Due Publishing | 2229 |
| Devils Panties | 1230 |
| Dial R Studios | 2306 |
| Diamond Comic Distributors | 2401 |
| Diamond Select Toys | 2607 |
| Digitalarttutorials | 4403 |
| Dinicartoons/ Art of Laurie B | 1803 |
| DK Publishing | 2913G |
| Dke Toys | 4732 |
| Do Gooder Press/ Adventure Retail | 4423 |
| DoctorWhoStore.com | 3848 |
| Dollman Collectibles | 118 |
| Don't Eat Any Bugs Productions | 2207 |
| Donato Arts | 4503 |
| Donnachada Daly | C06 |
| Douglas R. Tennapel | 1714 |
| Draconis Art | 4819 |
| Dragon Productions | 2734 |
| Drawn and Quarterly | 1529 |
| Dumbbutton | A05 |
| Dumbrella | 1335 |
|
|
|
| |
|
|
|
Don't miss our other Events
|