|
Thank you to our generous sponsors of Comic-Con 2007
And thank you to these companies
that have provided prizes for
CCI:IFF winners
|
|
A LOOK BACK AT COMIC-CON 2007
Exhibit space at this show is limited.
List as of July 21, 2007
| # |
| 12 Gauge Comics | 2547 |
| 13 Flames Empire | H2 |
| 803 Studios | D4 |
| 8fish | 5230 |
|
 |
| A & G Comics | 1001 |
| A-1 Comics, Inc | 1015 |
| a.k.a. Comics | 2201 |
| Aaron Lopresti/ Terry Dodson | 4706 |
| ABC Family | 3913 |
| Abismo/Nerve Bomb | 1329 |
| Ablaze Media | 1734 |
| Abrams | 1021 |
| Abstract Studio, Inc. | 2209 |
| ACME | 4736 |
| ACME Archives Limited | 5529 |
| Action Figure Authority | 5545 |
| Action Figure Freddy | 5103 |
| Action Figure Xpress | 4513 |
| Active Images & Comicraft | 2106 |
| Acumen Entertainment | 115 |
| Adam Hughes, J.G. Jones & Allison Sohn | 4607 |
| AdHouse Books | 2104 |
| ADV Films | 4521 |
| Adventure Retail Ltd | 5015 |
| After Dark Films | 5539 |
| Age of Insects | 2205 |
| AIT/ Planet Lar | 2001 |
| Albert Moy Artwork | 5212 |
| Alberto Ruiz | H3 |
| AlcatrazHigh.com | 1943 |
| Alex Horley Art | 4716 |
| AlexRossArt.com | 2419 |
| Alien Entertainment | 5556 |
| All Discount Comics | 921 |
| All Star Auctions | 5218 |
| Allen Spiegel Fine Art | 4701 |
| Altair 4 Collectibles | 4804 |
| Amy Brown Signature Series | 4713 |
| Angel Gate | 1947 |
| Angel Medina Art | 2548 |
| Animation Magazine | 5455 |
| Anime Depot/King Roach Enterprises INC | 328 |
| Anime Link/ Blackline Fever | 407 |
| Anime Palace | 135 |
| Anime Pavillion/ Anime Palace | 218 |
| AnimeEd.com | 5535 |
| AnimEigo, Inc | 131 |
| Animeonestopshop | 230 |
| Antarctic Press | 2307 |
| Anthony’s Comic Book Art | 5407 |
| Anti-Ballistic Pixelations | H1 |
| Ape Entertainment | 2105 |
| Applehead Factory, Inc. | 5123 |
| Arcana Studio | 2514 |
| Archaia Studio Press | 2049 |
| Arsenic Lullaby Publishing | 2006 |
| Artbox Entertainment | 2335 |
| Art Center College of Design | 1701 |
| Artists: Mary Fleener & Scott Saw | 1621 |
| ASIFA - Hollywood | 5434 |
| Aspen MLT Inc. | 2321 |
| Asylum Press | 5435 |
| Atlantis Studios | 933 |
| Atomic Age Collectibles | 121 |
| Atomic Art & Music | C3 |
| Atomic Monkey Ltd | 4934 |
| Attaboy/ HiFructose | 4734 |
| Automatic Pictures | 5528 |
| Avatar Press | 2800 |
|
 |
| Baby Tatoo Books | 501 |
| Bad Taste Bears | 631 |
| Badali Jewelry Specialties, Inc. | 530 |
| Bare Bones Studios | E7 |
| Basement Comics | 801 |
| Bedrock City Comic Co | 1301 |
| "Beloved" by Divine Hammer | 5466 |
| BenBella Books | C7 |
| Bennettblacklite.com | G1 |
| BET | 2047 |
| Beyond Time Comics/ Continuum Entertainment | 1832 |
| Big World Comics | 5317 |
| Big Wow Art | 4905 |
| Bill Cole Enterprises | 1600 |
| Bill Plympton | 5456 |
| Billy Tucci/ Crusade Fine Arts | 1801 |
| Black Cat Comics | 816 |
| Black Gold Comics & Graphics | 915 |
| Black Velvet Studios | E1 |
| Blam! Ventures | 5431 |
| Blank Label Comics | 1330 |
| Bleeding Edge, Inc. | 2445 |
| Blick Art Materials | 5129 |
| Blind Ferret Entertainment | 1435 |
| Bliss On Tap Publishing/ God the Dyslexic Dog | 5433 |
| Blizzard Entertainment, Inc | 3945 |
| Bloodfire Studios | 1623 |
| Blue Dream Studios | 1947 |
| Bongo Comics Group | 2519 |
| Boom! Studios | 2543 |
| Booty Babe Art | D11 |
| BORED INC. | 4936 |
| Breakpoint Books | 834 |
| Brian’s Toys Inc. | 5546 |
| Broadview Graphics | 5463 |
| Broccoli Books & UART Limited | 2235 |
| Brown Bag Press | F4 |
| Browncoats - Southern California | A7 |
| Brute Force Leather | 5204 |
| Bud Plant & Hutchison Books | 5114 |
| Bud Plant Comic Art | 1500 1501 |
| Buenaventura Press | 1630 |
| Bunky Brothers | 5421 |
|
|
 |
| Cal Com | J8 |
| California Browncoats - Northern | A7 |
| California Comics | 1029 |
| California Hot Shots | B10 |
| Capcom Entertainment, Inc | 4313 |
| Capstone Press, Stone Arch Books & Picture Window Books | 5519 |
| Carbon Canyon Studios | 829 |
| Cards and Comics Central | 514 |
| Carnal Comics / Mu Press | 1615 |
| Carpediem | 5506 |
| Cartamundi, Inc | 2913 |
| Cartoon Art Museum | E11 |
| Cartoon Books | 2207 |
| Cartoon Network | 4045 |
| Cartoon Passion | 336 731 |
| Cartoonists Across America | 5467 |
| Caveman Robot | 934 |
| CBLDF | 1831 |
| Century Guild | 2945 |
| Century Media Records | 116 |
| CFQ Media | 4014 |
| CGC (Comics Guarantee, LLC) | 1000 |
| Chessex Manufacturing | 5213 |
| Chimera Publishing | 4812 |
| Choice Collectibles ASG, Inc. | 229 |
| Chris Sanders | 2146 |
| Chronicle Books | 1637 |
| Cine-East | 214 |
| Ciruelo - Fantasy Art | 4723 |
| Clubstripes | 1633 |
| Coastline Comics | 1037 |
| Cobblestone Books | 1605 |
| Coleman College | 519 |
| Collectibles Insurance Agency | 800 |
| College for Creative Studies | 521 |
| College University, LLC | 4533 |
| Comic and Hobby Connection | 434 |
| Comic Collector Shop | 5410 |
| Comic Gallery | 923 |
| Comic Heaven | 929 |
| Comic Images | 2913 |
| Comic Madness | 615 |
| Comic Relief | 1514 1515 |
| Comic Statues | 5137 |
| Comic-Central.com | 637 |
| Comicage Entertainment Inc. | 1343 |
| ComicBase/Atomic Avenue | 1314 |
| Comicquest Original Art | 408 |
| Comics Buyer’s Guide | 1419 |
| Comics-N-Stuff | 1401 |
| Comicstore.com/Spidey’s Web | 319 |
| Conduct Happiness | 5502 |
| Conrad Eschenberg’s Original Art | 905 |
| Cool Rockets | 4830 |
| Cool Stuff/ Reel Art | 723 822 |
| Coollines Artwork | 1601 |
| Copic Marker | 5236 |
| Corel Corparation | 5504 |
| Corgi International - Master Replicas | 3229 |
| Craig Elliott/ Aristata Publishing | 4912 |
| Crazy Cat Comics | 329 |
| Creative Art Tools | 1701 |
| Creative Interests Agency | 1601 |
| Crystal Caste | 5013 |
| CS | 4737 |
|
 |
| D7 Studios Inc. | 4616 |
| DaBel Brothers Productions LLC | 2005 |
| Dale Roberts Comics | 737 |
| Dan Bois Graphics | G5 |
| Daredevil Comics | 630 |
| Dark Horse Comics, Inc. | 2615 |
| Darryl Young & Bruno Werneck | F7 |
| DAS Illustration | 4921 |
| Dave Yaruss | 1014 |
| David's Doodles/ David Colman | H5 |
| Davis Marketing Services | 719 |
| Dayfree Press | 1233 |
| Daystar Studios Entertainment | 735 |
| DC Comics | 1915 |
| Deb Aoki & Martin Hsu | H10 |
| Design Studio Press | 1701 |
| Devil’s Due Publishing, Inc | 2415 |
| Dial "C" for Comics, LLC | 2102 |
| Dial R Studios | 5524 |
| Diamond Comic Distributors | 2401 |
| Diamond Select Toys | 2607 |
| DigiPen Institute of Technology | 520 |
| Digital Media Arts College | 616 |
| Disney Consumer Products | 3713 |
| Diversity Foundation | 833 |
| Divx, Inc. | 734 |
| DK Publishing | 2913 |
| DKE Toys | 4832 |
| Donato Arts | 5001 |
| Douglas R. TenNapel Inc. | 1031 |
| Draconis Art | H7 |
| Drawn & Quarterly | 1529 |
| Dreadfully Slick Developments | 2003 |
| Dreamer’s Cove Studio | 1318 |
| Drunken Master | 5517 |
| Dumbrella | 1335 |
| Dunce Cap Studios | D5 |
|
|
|
| |
|
|
|
Don't miss our other Events
|