|
Thank you to our generous sponsors of Comic-Con 2007
And thank you to these companies
that have provided prizes for
CCI:IFF winners
|
|
A LOOK BACK AT COMIC-CON 2007
Exhibit space at this show is limited.
List as of July 21, 2007
 |
| e frontier | 5221 |
| E-Ville Press | 1534 |
| EA Mythic | 3353 |
| Echobase Toys | 730 |
| Elmore Productions | 4913 |
| Emily the Strange | 4739 |
| Enchanted Wood | 4817 |
| Endless World | 629 |
| Entertainment Art Academy | 537 |
| Entertainment Earth | 2343 |
| Epic Proportions | 1735 |
| Eric Powell | 2208 |
| Every Picture Tells A Story... | 4719 |
| Evil Ink Comics | 935 |
| Exhibit A Press | 1909 |
| Eyes On, Hands On Ent/Creative Impulse Ent | E3 |
|
 |
| Factory X | 5552 |
| Faerie Magazine/ Pirates Magazine | 5020 |
| Fantagraphics Books | 1716 |
| FantAsia Toys | 701 |
| Fantom Studios | 4714 |
| Fatcat Animation Studios | J7 |
| Fenickx Productions | 2449 |
| Film Cells Ltd | 704 |
| Film School Confidential | 4017 |
| Film Threat | C6 |
| First Second Books | 1635 |
| Flapjack Toys | 4931 |
| Fleet Street Scandal | E4 |
| Flesk Publications | 5118 |
| Flight Comics | 1128 |
| Forward Press | 5106 |
| Fossil | 2913 |
| Foundation 9 Entertainment | 4630 |
| Fox Atomic | 4429 |
| Frank Kozik | 4836 |
| Fred Glogower/ Paper Gallery | 928 |
| Freedom-Of-Teach | 5139 |
| Friends of LuLu | 832 |
| Full Moon Features | 3846 |
| Fun Toys | 331 |
| FunCore/ Sean Shaw Art | 2546 |
| Funimation Entertainment | 4129 |
| Funko | 4929 |
| Fuzzy Balls Apparel | 1018 |
| FX Show | 814 |
|
 |
| G4 Television | 4013 |
| Galaxy Press | 1222 |
| Gama-Go | 4838 |
| Game Rave | 320 |
| Game Tap | 3848 |
| Gargamel | 4837 |
| Gary Dolgoff | 700 |
| Gary Ham/Dean Yeagle/Scott Tolleson | 1129 |
| Genesis West | 1223 |
| Gentle Giant Studios | 3513 |
| Get Solo, LLC | 2913 |
| Gianni Illustration | G3 |
| Gianni, Keegan, & Schultz | 4902 |
| Giant Robot | 1729 |
| Giantmicrobes Inc | D8 |
| Gifts By Small Fry & TerriSoppRae.net | 820 |
| Girls and Corpses Magazine | 5436 |
| Girls Drawin Girls | B7 |
| Glass House Graphics | 2107 |
| GoDaddyO’s Comic Books Hideout | 1104 |
| Golden State Sports | 835 |
| Graham Crackers Comics Ltd. | 1205 |
| Graphic Collectibles | 500 |
| Graphitti Designs | 2315 |
| Green Man Press | 4821 |
| greenlightjobs | 5136 |
| Greentea Design Inc. | A2 A3 |
| Greg Spalenka | 4704 |
| Grimm Grotto Goods | A9 |
| Griselda Sastrowinata, Kristen Lester, Sam Michlap, Denise Fuller | E10 |
| GTO Design/Christopher Reeves Foundation | 920 |
|
 |
| H. Harris Toys | 706 |
| Hachette Book Group USA | 1118 |
| Hard Eight | 1034 |
| Harley Yee Rare Comics | 1109 |
| Harper Collins Publishers | 1017 |
| Hasbro and Wizards of the Coast | 3213 |
| HasbroToyShop.com | 3329 |
| Hash, Inc | 1023 |
| Haunted Memories Changing Portraits | 430 |
| Heavy Metal | 1629 |
| Heredia Designs | F6 |
| Heritage Auction Galleries | 802 |
| Hermes Press | 506 |
| Heroes | 5412 |
| Heroes & Dragons, Inc | 900 |
| Heroes West Coast | 114 |
| Heroic Fine Art | 1317 |
| Hidden City Games | 5217 |
| Highgradecomics.com | 1202 |
| Hite Studios | 5018 |
| Holbein Artist Materials | 5131 |
| Hollywood Book & Poster Co. | 5512 |
| Holzheimer’s | 3847 |
| Honeck Sculpture | 4922 |
| Hook-Ups | 5038 |
| Hot Wheels | 3445 |
| Huckleberry Toys | 4151 |
| Hungry Tiger Press | 2008 |
|
|
 |
| I Will Destroy You | 1533 |
| IDW Publishing | 2229 |
| IFC | 4021 |
| Iguana Graphics | A6 |
| Illusive Arts Entertainment, LLC | 2109 |
| Illustrated-Books.com | 122 |
| Illustration House, Inc | 405 |
| Image Comics | 2729 |
| Imaginism Studios/Bobby Chiu | A5 |
| Imaginosis | 4818 |
| Impact Books | 1415 |
| Imperial Quartermaster Collectibles | A10 |
| Imperium Comics | 2306 |
| Indy Island | 1901 |
| Inkworks | 2629 |
| Insight Studios | 2308 |
| Itoya of America, LTD | 5228 |
|
 |
| J-List/Jast USA | 129 |
| Jamie Graham | J1 J2 |
| Jane’s World/Poison Press | 2203 |
| Janesko Fine Art LLC | 5460 |
| Japanese Toy Warehouse | 5319 |
| Jason Engle | B6 |
| Jason Palmer Studios | 5470 |
| Jason Shawn Alexander | 4605 |
| Javier Guzman/ Bob Rissetto | F5 |
| Jawrocker | E5 |
| Jay Company Comics | 423 |
| Jay Company Comics Table Two | 937 |
| JC Collectibles | 632 D12 |
| Jermaine Rogers | 4935 |
| JHV Associates | 1201 |
| Jim Balent’s Broadsword Comics | 1715 |
| Jim Calafiore, Mike McKone | 1431 |
| Jim Silke/Hot Chocolate | 4801 |
| John Nevarez and Jose Lopez | H9 |
| John P Suarez/Jay’s Junque | 917 |
| Jones Bones | 715 |
| Josh Parpan & Justin Parpan | F2 |
| jpntoys.com | 620 |
| Julio’s Non-Sport Depot | 134 |
| JUN Planning USA, Inc. | 531 |
| Juniors Comics | C11 C12 |
| Jupiter Press | 406 |
|
 |
| K and J Non-Sports Cards | A11 A12 |
| Kaiju Big Battel | 4732 |
| Kaku Lab Corp. | 119 |
| KC Art | 5462 |
| Keenspot Entertainment | 1229 |
| Kelly’s Heroes | D7 |
| Kelsey Mann | F3 |
| Kenn-Layne Distributing | 733 |
| Kevin Barber/ Robin Mitchell | E9 |
| Khepri Comics/Khepri.com | 936 |
| Kidrobot, Inc | 4629 |
| Kids Love Comics! | 1732 |
| Killer Pumpkins | 1433 |
| Killer Tomato Entertainment | 4019 |
| Kingdom Of Loathing | 1016 |
| Kinokuniya Bookstores | 5452 |
| Kinuko Y Craft Arts | 5112 |
| Kleeman and Mike | F11 |
| Knife-N-Eye | 2002 |
| KOALA Express | B9 |
| Komic Co | 607 718 |
| Komikwerks | 2103 |
| Konami Digital Entertainment, Inc | 4413 |
| Konsequential Studios | H4 |
| Kookie Enterprises | 4807 |
| Koop’s Comics | 223 |
| Kotobukiya Co | 2301 |
| Kurt Mitchell | G4 |
|
 |
| L.A. Williams Art Inc. | 4913 |
| Lantor, Ltd. 3D Lenticular Development | 5204 |
| Last Gasp | 1614 |
| Lazy Smash, LLC | G6 |
| Lee’s Comics | 1100 |
| LEGO Systems, Inc | 2813 |
| Leialoha | I6 |
| Leith Adams Movie Posters | J4 |
| Lewis Gallery | 5402 |
| Lightspeed Fine Arts, Inc. | 3745 |
| Linda Knight | 5514 |
| Linsner.com | 5007 |
| Lionsgate | 4035 |
| Little Cartoons, LLC | 523 |
| Live Action Jackson | 5134 |
| Locus Publications | C8 |
| Los Angeles Academy of Figurative Art | 517 |
| Lost In The Dark Press | 2202 |
| Loter, Inc. | 4600 |
| Louie Del Carmen/ Octavio Rodriguez | G7 |
| Lovecraft | 2302 |
| LucasArts | 2913 |
| Lucasfilm | 2913 |
|
|
|
| |
|
|
|
Don't miss our other Events
|