|
Thank you to our generous sponsors of Comic-Con 2007
And thank you to these companies
that have provided prizes for
CCI:IFF winners
|
|
A LOOK BACK AT COMIC-CON 2007
Exhibit space at this show is limited.
List as of July 21, 2007
 |
| Mad Creator | 501 |
| Maddox Productions | 4618 |
| Maerkle Press | 2000 |
| Major Comics | 436 |
| Mammoth Art Supply | 5508 |
| Man Of Action | 2007 |
| Margaret Mannatt Fine Books | 5116 |
| Margaret Weis Productions | 5014 |
| Mark Poole Artist | 4914 |
| Mark Texiera/ Mark Sparacio | 1423 |
| Mark’s Non-Sports Cards | 5516 |
| Marvel Publishing | 2429 |
| Matt’s Cavalcade of Comics | 137 |
| Mattel | 3029 |
| Max Toy Company | 4837 |
| Maximum PC | 4435 |
| McFarland & Co | 729 |
| McFarlane Toys | 2601 |
| Media-Blasters | 126 |
| Mega 64 | 3851 |
| Mello Smello, LLC | 2913 |
| Merit International LLC | 5029 |
| Metropolis Collectibles | 5416 |
| Mezco Toyz | 4145 |
| MGM Studios, Inc. | 4116 |
| Mile High Comics | 5423 |
| Mimoco | 2913 5030 |
| MINDstyle | 4505 |
| Miss Mindy & CJ Metzger | 4717 |
| Moe's Attic | 617 |
| Monogram | 4445 |
| Monsters in Motion | 5325 |
| Moonstone | 2042 |
| Mostly Signs | 5132 |
| Motor City Comics Inc. | 1101 |
| Mouse Knight | F10 |
| MP Collectibles | 5503 |
| Mr. Toast | 2648 |
| Munky King | 4639 |
| Murphy Design | 4933 |
| Museum Replicas Ltd. | 4718 |
| MVP | 515 |
| My Firefly, Inc | 4615 |
| My Sweet Lord Entertainment, Inc | 5237 |
| Mysterious Galaxy | 1119 |
|
 |
| Naked Fat Rave | 4601 |
| Nanamation | C9 |
| National Caricaturist Network (NCN) | 5507 |
| National Cartoonists Society | 1307 |
| NBC Universal Television Studio | 3921 |
| NBM Publishing | 1528 |
| NCSoft Corpration | 3949 |
| Neal Adams Trans Continuity | 1829 |
| Neat Stuff Collectibles | 529 1004 1206 |
| NECA | 4345 |
| Nefarious Press | G8 |
| Neko Press | 1622 |
| NETCOMICS | 5555 |
| Neth Creatures | 5039 |
| NEVERWHERE - Neil Gaiman Merchandise | 1033 |
| New England Comics, Inc. | 1807 |
| New Force Comics & Collectibles | 221 |
| New Line Cinema | 3729 |
| Nichibei Anime | 309 |
| Nickelodeon | 2515 |
| Ninth Circle Studios | 2204 |
| NIS America, Inc./ RosenQueen | 305 |
| Nostalgic Investments | 1006 |
| Novaris Entertainment | 2304 |
| Nuclear Comics & Skate | 821 |
|
 |
| October Toys | 4938 |
| Oddgod Press | C4 |
| Official Pix | 2913 |
| Offworld Designs | 5400 5301 |
| One Stop Hobby Shop | 5309 |
| Onell Designs | 5035 |
| Onesickindividual | D6 |
| Oni Press | 1834 |
| Organic Hobby, Inc. | 5468 |
| Ozone Productions | 5461 |
|
 |
| Paizo Publishing, LLC | 5312 |
| Panoramic Mania | B8 |
| Papercutz | 1949 |
| Paramount Home Entertainment | 4423 |
| Paramount Pictures | 4423 |
| Pascal Campion & Michael Daley | H11 |
| Patrick Morgan | H8 |
| PCB Production | 4251 |
| Peanuts | 1537 |
| Pendragon Costumes | 4916 |
| Penguin Group (USA) | 1117 |
| Penny Arcade | 1237 |
| Penny-Farthing Press, Inc | 1320 |
| Picturebox | 1316 |
| Plan B Toys | 5037 |
| Planetwide Games, Inc | 5554 |
| Playground Maniacs, Inc. | 5548 |
| P.M.B.Q Studios | 4619 |
| Pocket Books | 1216 |
| Pokemon USA, Inc | 2845 |
| Popular Naughty | 1617 |
| Portelune Productions | F2 |
| Poster Pop Inc. | 5033 |
| Posterparty.com | 100 |
| Powis | 1531 |
| PRA International | J5 |
| Press Pass, Inc. | 5558 |
| Prism Comics | 2148 |
| Privateer Press | 3649 |
| Profiles In History | 315 |
| Protech Products Inc. | 4623 |
| Pu-Pu Bros | 5036 |
| PVP - Scott Kurtz | 1435 |
|
|
 |
| Quality Comix | 901 |
| Quatro | 5105 |
|
 |
| Radical Publishing | 2701 |
| Radio Comix | 5430 |
| RAK Graphics | 919 |
| Random House, Inc/ Del Rey Books | 1131 |
| Ravenwing Wearable Art | D9 |
| Raw Studios | 5439 |
| Rebellion | 5438 |
| Red Tango | 5107 |
| Red Window, Inc. | 4800 |
| Redbeard’s Book Den | 1007 |
| Rich Koslowski and Rich Henn | 1907 |
| Richard Corben | B3 |
| Rik Maki - Digital or Not | 4923 |
| Rising Sun Anime | 235 |
| Rising Sun Creations | 120 |
| Robert Beerbohm Comic Art | 5414 |
| Rocket Magazine | 4720 |
| Rocket World | 4733 |
| Rogue Pictures | 3045 |
| Rogue Wolf Entertainment | 5432 |
| Rolling Thunder | 4901 |
| Rooster Teeth Productions | 1231 |
| RS Art Studio | I5 |
| Rubie’s Costume Company | 5541 |
| Rude Dude Productions | 1737 |
| Ruth Thompson’s Tarnished Images, Inc | 4913 |
| Ryan's Toy Connection | 233 |
|
 |
| Sababa Toys | 4617 |
| Saizon/ Stikfas | 4501 |
| Sam & Max | 1032 |
| Sam Aquino/ Ryan Summers | E8 |
| Sam Hiti/ La Luz Comics | 1830 |
| San Diego Comics | I1 |
| San Diego State University Library - Special Collections | 5509 |
| Sarka-Navon Design/ Montalbano Illustration | H12 |
| Scarlett’s Corset | I2 |
| Schanes Products | 5404 |
| Scheiman’s Comix | J3 |
| Scholastic | 2806 |
| Sci-Fi Channel | 3829 |
| Score Entertainment | 3547 |
| Scott Eder/ Comicbookart.com | 415 |
| Scott Hudlow Comics | 823 |
| Scott Shaw Productions | I8 |
| Senti/ Skelanimals | 4613 |
| Sergio Aragones | I7 |
| Seven Seas Entertainment | 2649 |
| Shadowstar Games | 5032 |
| Shocker Toys LLP | 4517 |
| Shout Factory | 3749 |
| Shrine | 207 |
| Sideshow Collectibles | 1929 |
| Sierra Entertainment | 3645 |
| Sigh Co. | 323 |
| Silent Devil Productions | 930 |
| Silhouette Books | 1220 |
| Silver Age Comics, Inc | 1106 |
| Silver Tip Comics | D3 |
| Simone Bianchi Art | 5440 |
| Skellramics | 2447 |
| Slaughter Ln Gaming | C10 |
| Slave Boy Films | 3849 |
| Slave Labor Graphics | 1815 |
| Sofawolf Press | G10 |
| Sony Pictures Entertainment | 4137 |
| Sony Pictures Imagework & Sony Online Entertainment | 4419 |
| Sony Playstation | 4401 |
| SOTA Toys | 4245 |
| Soundtrack | 728 |
| Southern California Comics | 1115 |
| SOZ Studios | 5515 |
| Space Debris, Inc./ Unique Visions | 5520 |
| Sparkplug Comics/Bodega Distribution | 1531 |
| Special Collectors Shop Jungle/ Animegamers.com | 301 |
| Spicy Brown | 4835 |
| Spike & Mike’s Sick & Twisted Festival of Animation | 1536 |
| Spike TV | 4029 |
| Splash Page Comic Art | 5101 |
| SQP, Inc. | 5441 |
| Square Enix Inc | 4200 |
| Stan Sakai | 4906 |
| Starbase Toys/ Dollman Collectibles | 118 |
| Starz | 3349 |
| Steam Crow Press | 4602 |
| Steel Web Studios | F12 |
| Steinberger, Thompson | G9 |
| Stephan Martiniere | 1701 |
| Stephanie Roberts Art | 4819 |
| Stephen Silver | H6 |
| Sticker Chick | 5202 |
| Stickman Graphics | 2101 |
| Stormbringers | 1736 |
| StrangeCo | 4729 |
| Streamline Illustrations | 401 |
| Stuart Ng Books | 5113 |
| Studio Foglio | 1331 |
| Stuffe & Nonsense | 418 |
| Stupid Puppyhead | D10 |
| StylinOnline.com | 215 5445 5449 5229 |
| Sun Magico Inc. | 5305 |
| Sunday Press | 2646 |
| Super 7 | 4829 |
| Super Modified Studios | 4637 |
| Supercon / Torpedo Comics | 1300 |
| Superherotoys.com Inc. | 5313 |
| Superworld Comics | 5418 |
| Surf City Comics | 1107 |
| Surge of Power Enterprises, LLC | J6 |
|
|
|
| |
|
|
|
Don't miss our other Events
|