 |
|
|
|
Thank you to our generous sponsors of Comic-Con 2008
Important Information Regarding Programs and Autographs at Comic-Con
All event and program rooms have limited capacity as set by the Fire Marshal. Even though your badge
is needed to get into all events, it does not guarantee you access to any event if it has reached its
capacity. We do not clear rooms between events. Most autograph signings are of a limited nature.
Your badge does not guarantee autographs at any event.
|
|
A LOOK BACK AT COMIC-CON 2008
Exhibit space at this show is limited.
List as of Jul 18, 2008
|
<< |
1 |
2 |
3 |
4 |
>>
|
| E |
| E-Ville Press | 1534 |
| EA Mythic | 5229 |
| Echobase Toys | 730 732 |
| EFX Collectibles | 2913 |
| Electronic Arts | 5233 |
| Enchanted Wood | 4717 |
| Endless World | 629 |
| Entertainment Earth | 2343 |
| Epic Proportions | 1735 |
| Eric Davison Illustration | F01 |
| Eric Powell | 2208 |
| Every Picture Tells A Story | 3149 |
| Exhibit A Press | 1909 |
|
F |
| Factory X | 4051 |
| Fan Fare/Ponent Mon | C04 |
| Fantagraphic Books | 1716 1718 1720 1722 |
| Fantasia Toyz | 701 |
| Fantom Studios | 5363 |
| Fatcat Animation Studios | F02 |
| Fathead LLC | 2913 |
| Film Cells Ltd | 120 |
| Film School Confidential | 4019 |
| First Second Books | 1321 |
| Fleet Street Scandal | F09 |
| Flesk Publication | 5019 5021 |
| Flight Comics/Gallery Nucleus/Out of Picture | 1228 1230 1232 1234 |
| Forward Press | C09 |
| Fox Atomic/Fox Atomic Comics | 4129 |
| Fox Home Entertainment | 4419 |
| Fred Glogower/Paper Gallery | 928 |
| FreedomOfTeach.com | 4439 |
| Friends of Lulu | 1635 |
| Full Moon Features | 3531 |
| Fun Toys | 331 |
| Funcore | 2546 |
| FUNimation Entertainment | 4135 |
| Funko LLC | 4829 4928 |
| Fusion Publishing/Geek Monthly/Play Magazine | 4512 4514 |
| Fuzzy Balls Apparel | 4932 |
| FX Show | 114 |
|
G |
| G4 Television | 4013 |
| Galaxy Press | 1222 |
| Gama-Go | 4738 |
| Gamerave LLC | 121 123 |
| Gargamel | 4739 |
| Gary Ham/Dean Yeagle/Scott Tolleson | 1035 1037 |
| Genesis West | 1223 |
| Genius Products | 3945 3947 4040 4042 |
| Gentle Giant Studios | 3513 |
| Geppi's Entertainment Museum | 2401 |
| Gianni Illustration | G03 |
| Gianni, Keegan, & Schultz | 4902 4904 |
| Giant Robot | 1729 |
| GiftsBySmallFry.com & TerriSoppRae.net | 820 |
| Girls Drawin’ Girls | 5528 |
| Gnomon Inc. | 1800 |
| Goblinfish Press | F08 |
| GoDaddyO’s Comic Book Hideout | 1104 |
| Gold Eagle Books | 1220 |
| Golden State Sports | 835 837 |
| Graham Crackers Comics LTD | 1205 1207 |
| Graphic Collectibles | 500 502 504 |
| Graphitti Designs | 2315 |
| Grass Hut | 4936 |
| Greentea Design Inc | A02 A03 |
| Greg Spalenka | 4704 |
| Grimm Grotto Goods | B09 |
| GTO Design | 1032 |
| Guardian Line | 1947 1949 |
|
H |
| H. Harris Toys | 1018 |
| Hachette Book Group USA | 1118 1120 |
| Half Pixel | 2107 |
| Halo-8, Inc. | 4921 |
| Haminal/Marishi/Japan AI | G09 |
| Hard Eight | 1034 |
| Harley Yee’s Rare Comics | 1109 1208 |
| Harper Collin's Publisher | 4520 |
| Harry N. Abrams, Inc | 1021 |
| Hasbro Toy Shop | 3329 |
| Hasbro, Inc | 3213 |
| Hash Inc. | 1023 1122 |
| Haunted Memories Changing Portraits | 430 |
| Haven Distributors | 1901 |
| Heavy Metal | 1629 1631 1728 1730 |
| Heredia Designs | F06 |
| Heritage Auctions | 900 902 904 906 |
| Hermes Press | 506 |
| Heroes | 5312 5313 |
| Heroes & Dragons | 802 804 |
| Heroes West Coast | 729 |
| Heroic Fine Art Gallery | 1317 1319 |
| Highgradecomics.com | 1202 1204 |
| Higuera-Rodriguez-Wickline | 5335 |
| Holbein Artist Materials | 4437 |
| Hollywood Books/Poster Co | 5412 |
| Holzheimer’s | 3845 3847 3944 3946 |
| Honeck Sculpture | 4822 |
| Hot Wheels | 3445 |
| Huckleberry Toys | 4449 4548 |
| Hungry Tiger Press | 2008 |
| Hye Kim and Justin Ridge | E08 |
|
|
| I |
| Iconic Replicas LTD | 1216 1218 |
| IDW Publishing | 1705 1707 1709 1804 1806 1808 |
| IFC | 4021 |
| Iguana Graphics | H08 |
| Illusive Arts Entertainment/ Catastrophic Comics | 2109 |
| Illustrated-books.com | 5417 |
| Image Comics | 2729 |
| Imagi Studios | 3530 |
| Impact Books | 1415 1417 |
| Imperial Qaurtermaster Collectibles | D11 |
| Imperium Comics | 2005 |
| Indican Pictures | 3528 |
| Inkworks | 2629 |
| Insight Editions | 2913 |
| Insight Studios | 2308 |
| Itoya | 5038 |
|
J |
| J-List/Jast USA | 129 228 |
| James Burks | E01 |
| Jamie Graham LLC | J01 J02 |
| Janesko Fine Art LLC | 5360 |
| Jaran Studios | 2517 |
| Jason Engle | 4515 |
| Jason Palmer Studios | 5359 |
| Jason Shawn Alexander | 4605 |
| Javier Guzman | F04 |
| Jay Company Comics | 1036 423 522 937 |
| Jay’s Junque/John P Suarez | 917 |
| JC Collectibles | 632 634 636 D12 |
| Jeremy Bernstein / J.J. Villard | A04 |
| Jermaine Rogers | 4835 |
| JHV Associates | 1201 1203 |
| Jill Thompson, Brian Wood, Cliff Chiang | 1322 |
| Jim Balent’s Broadsword Comics | 1715 |
| Jim Calafiore/Mike McKone | 4400 |
| Jim Silke/Hot Chocolate | 4801 4900 |
| Jones Bones | 715 717 |
| Jose Lopez and Patrick Morgan | 5032 |
| JPNToys.com | 620 |
| Julio’s Nonsport Depot | 134 |
| Jun Planning USA, INC | 402 |
| Juniors | C11 C12 |
| Jupiter Press | 2204 |
| Justin Sweet | 4723 |
|
K |
| K and J Non-Sports Cards | A11 A12 |
| Kaiju Big Battle | 4632 |
| KC Art | 4521 |
| Keenspot Entertainment | 1229 1328 |
| Kei Acedera | G07 |
| Kelly’s Heroes/ Firebase Ryan | D07 |
| Kelsey Mann/ Jackie Huang/ Russell Chong | H09 |
| Khepri Comics/Khepri.com | 936 |
| Kidrobot, Inc | 4529 |
| Kids Love Comics | 5331 |
| Killer Tomato Entertainment | 4017 |
| KillerPumpkins | 1433 |
| Kingdom of Loathing | 1431 |
| Kinokuniya Bookstores | 5352 5353 5354 |
| Kleeman and Mike | F11 |
| Knife-N-Eye | 1531 |
| Komic Company | 1017 1019 333 335 607 609 |
| Komikwerks | 2648 |
| Konami Digital Entertainment | 5213 |
| Kookie Enterprises | 4807 |
| Kotobukiya Co | 2301 |
| Kozik | 4736 |
| Kristen Lester/ Griselda S./ Shelly Wan | E04 |
|
L |
| Labyrinth Books / Robin Mitchell | E03 |
| Last Gasp | 1614 |
| Lava Punch | G08 |
| Lee’s Comics | 1100 1102 |
| Lego Systems, Inc | 2813 |
| Leialoha | I06 |
| Leith Adams Movie Posters | J04 |
| Lewis Gallery | 5302 5303 |
| Lightspeed Fine Art, Inc | 3745 3747 3844 |
| Linda Knight | 5414 |
| Linsner.com | 4501 |
| Lionsgate - The Spirit | 4029 |
| Little Cartoons | 523 622 |
| Los Angeles Academy of Figurative Art | 517 |
| Lost in the Dark Press | 2202 |
| Loter, Inc | 4406 |
| Louie del Carmen / Octavio Rodriguez | G04 |
| Lovecraft | 833 |
| LucasArts | 2913 |
| Lucasfilm | 2913 |
|
|
|
| |
|
|
|
Don't miss our other Events
|