 |
|
|
|
Thank you to our generous sponsors of Comic-Con 2008
Important Information Regarding Programs and Autographs at Comic-Con
All event and program rooms have limited capacity as set by the Fire Marshal. Even though your badge
is needed to get into all events, it does not guarantee you access to any event if it has reached its
capacity. We do not clear rooms between events. Most autograph signings are of a limited nature.
Your badge does not guarantee autographs at any event.
|
|
A LOOK BACK AT COMIC-CON 2008
Exhibit space at this show is limited.
List as of Jul 18, 2008
|
<< |
1 |
2 |
3 |
4 |
>>
|
| M |
| Mad Creator Productions | 603 |
| Maddox Productions | 2646 |
| Maerkle Press/ Pop Fun Merchandising LLC | 2000 |
| Major Comics | 533 535 537 |
| Mammoth Art Supply | 5408 |
| Man of Action Studios | 2007 |
| Margaret Weis Productions, Ltd | 4914 4916 |
| Mark Poole Artist | 4814 |
| Mark Texeira/Mark Sparacio | 1423 |
| Mark’s Non-Sports Cards | 5416 |
| Marvel Entertainment, Inc | 2429 |
| Mary Fleener & Scott Saw | 1621 |
| MashON | 5367 |
| Massage Booth | 531 |
| Mattel Inc | 3029 |
| Matt’s Cavalcade of Comics | 135 137 |
| Maw Productions | 1531 |
| Maximum PC/Gaming University | 5129 |
| McFarland & Company, Publishers | 2103 |
| McFarlane Toys | 2601 |
| Media Blasters | 126 128 130 132 |
| Mega64 | 5364 |
| Merit International LLC | 4929 4931 5028 5030 |
| Metropolis Collectibles | 5316 5317 |
| Mezco Toyz | 4145 |
| Mike Lilly Studios | F10 |
| Mile High Comics | 5323 |
| Mimoco | 4938 935 |
| Mindstyle, LLC | 4249 4251 4348 4350 |
| Mindzeye Studios | 4934 |
| Miss Mindy & CJ Metzger | 4617 |
| Moe’s Attic | 915 |
| Monogram | 4445 |
| Mostly Signs | 5034 |
| Motor City Comics Inc | 1101 1103 1105 1200 |
| Mouse Knight | I02 |
| MP Collectibles | 5403 |
| Mr. Toast | 4831 |
| Munky King | 4539 4638 |
| Murphy Art Books | 4833 |
| MVP | 515 614 |
| My Firefly, Inc | 4834 |
| Myriad Publishing | E02 |
| Mysterious Galaxy | 1119 1121 1123 |
|
N |
| Naked Fat Rave | 4601 |
| Naked Fat Rave/ Jim Lee/ J.Scott Campbell/ Lee Bermejo | 2042 |
| Namco Bandai Games America, Inc | 5037 |
| National Cartoonists Society | 1307 1309 |
| NBC Universal | 3919 3921 3923 4018 4020 4022 |
| NBM Publishing | 1528 1530 1532 |
| NC Soft | 5209 |
| Neal Adams Transcontinuity | 1828 1829 |
| Neat Stuff Collectibles | 529 5320 628 901 903 |
| NECA | 4345 |
| Neko Press | 1622 |
| Netcomics | 2449 |
| New England Comics Inc. | 1807 1809 |
| New Force Comics & Collectibles | 1206 |
| New Line Cinema | 3729 |
| Nichibei Anime | 814 |
| Nickelodeon | 4035 |
| Nostalgic Investments | 1004 1006 1008 |
| Novaris Entertainment | 2304 |
| Nuclear Comics & Skate | 933 |
|
O |
| October Toys | 4838 |
| Official Pix | 2913 |
| Offworld Designs Inc | 5300 5301 5370 |
| One Stop Hobby Shop | 131 133 |
| Onell Design | 4937 |
| Onesickindividual | D06 |
| Oni Press Inc | 1834 1835 1836 1837 |
| Orbital Harvest/ Konsequential Studios | H04 |
| Organic Hobby, Inc | 3245 4250 |
| Ozone Productions | 5358 |
|
P |
| P.M.B.Q. | 4519 |
| Panoramic Mania | B06 |
| Papercutz | 2046 2048 |
| Paradigm Shift/Templar, AZ | E10 |
| Paramount | 4418 |
| Parks Sabers, Inc. | 5400 |
| PCB Productions, Inc | 4039 |
| Peanuts | 1537 1636 |
| Pendragon Costumes | 4816 4818 |
| Penguin Group (USA) | 1117 |
| Penguin Young Readers Group | 2913 |
| Penny Arcade | 1237 1334 1336 |
| Philip Tan/ Jay Anacleto & Digital Art Tutorials | 4621 |
| Phour Nyne Studios (4:9 Studios) | E12 |
| Picturebox Inc | 1630 |
| Pin-up World Art | 4522 |
| Playground Maniacs, Inc. | 3848 |
| Pocket Books | 731 733 735 |
| Pokemon USA, Inc | 2845 |
| Poketo | 4634 |
| Popular Naughty | 1617 |
| Poster Pop | 4935 |
| Posterparty.com | 100 |
| PRA International | J05 |
| Prism Comics | 2146 2148 |
| Privateer Press | 3145 |
| Profiles in History | 315 |
| Protech Products | 4523 4622 |
| Pure Pwnage | 2105 |
| PVP | 1437 |
|
|
| Q |
| Qicartoon Comic Studio | 921 |
|
R |
| Radical Publishing | 2806 2808 |
| Radio Comix, Inc | 5331 |
| Rak Graphics | 919 |
| Random House, Inc/Del Rey Books | 1128 1129 1130 1131 1132 1133 1134 1135 1136 |
| Rankinstein/Crush County | D08 |
| Ravenwing Wearable Art | D09 |
| Raw Studios | 5339 |
| Rebellion | 5338 |
| Red Eye Press | 5330 |
| Red Tango | 4201 4300 |
| Red Window, Inc | 4800 4802 |
| Redbeard’s Book Den | 1007 1009 |
| Reel Art/Cool Stuff | 723 822 |
| Rhythm Section | G02 |
| Rich Henn/ Zoomies & Club 408 Graphics | 1907 |
| Rick Geary | F6 |
| RiffTrax.com - Legend Films | 3251 |
| Rik Maki - Digital or Not | 5022 |
| Rising Sun Anime | 319 321 |
| Rising Sun Creations | 235 237 |
| Robert Beerbohm Comic Art | 5314 5315 |
| Rocket World | 4633 4635 |
| Roddenberry Productions | 421 |
| Rodriguez Toyz | 432 |
| Rogue Wolf Entertainment | 5332 |
| Rolling Thunder | 1704 4401 4500 |
| Rooster Teeth Productions | 1231 |
| Rorschach Entertainment | A10 |
| Rotofugi | 4930 |
| RS Art Studio | I05 |
| Rubies Costume Co | 5404 5405 5406 5407 |
| Rude Dude Productions | 1737 |
| Ruth Thompsons Tarnished Images | 4813 4815 4817 4912 |
| Ryan’s Toy Connection | 635 |
|
S |
| Sababa Toys/ Codemaster | 4517 |
| Sam Hiti/ Sho Murase | 1830 |
| San Diego Comics | I01 |
| Sarka Navon Design/Montalbano Illustration/ Emonic | H11 H12 |
| Scarlett’s Corset | 519 |
| Schanes Products | 5304 5305 5306 |
| Scheiman’s Comix | J03 |
| Scholastic Book Fairs | 2231 |
| Sci-Fi Channel | 3829 |
| Score Entertainment | 3545 |
| Scott Eder/Comicbookart.com | 415 417 |
| Scott Hudlow Comics | 823 922 |
| Scott Wright | A05 |
| Scrap Pictures | B07 |
| Sea International Company | 4933 |
| SeekTheSix.com | 3635 |
| Senti/Skelanimals | 4513 4612 |
| Sergio Aragones | I07 |
| Seven Seas/ Tor Books | 2649 2748 |
| Shadowstar Games, Inc | 5036 |
| Shaw Productions | I08 |
| Shocker Toys LLP | 3849 3948 |
| Shout! Factory | 3749 3751 |
| Shrine | 207 |
| Sideshow Collectibles | 1929 |
| Sierra Entertainment | 5201 |
| Sigh Co Graphics | 323 422 |
| Silver Age Comics, Inc | 1106 1108 |
| Silver Tip Comics | D03 |
| Simone Bianchi Art | 5340 |
| Skellramics | 2447 |
| Slaughter Lane Gaming | C10 |
| Slave Boy Films | 5424 |
| SLG Publishing | 1815 |
| Slipshine/Studio Zoe | 2102 |
| Smith Micro Inc. | 4516 |
| Sofawolf Press | G10 |
| Something Positive and Devils Panties | 2003 |
| Sony Computer Entertainment America | 4901 |
| Sony Online Entertainment | 4319 |
| Sony Pictures Entertainment | 4313 |
| Sony Pictures Imageworks | 4319 |
| SOTA Toys | 4245 |
| Soundtrack Movie Memorabilia | 728 |
| Southern California Comics | 1115 1214 |
| SOZ Studios | 5415 |
| Space Debris, Inc/Time Forgotten | 5420 5421 5422 5423 |
| Sparkplug Comic Books/I Will Destroy You | 1533 1535 |
| Special Collector/Anime Gamers USA | 301 303 |
| Spicy Brown | 4832 |
| Spike & Mike's Sick & Twisted Festival of Animation | 1536 |
| Splash Page Comic Art & Romitaman.com | 4203 4205 4207 |
| SQP, Inc | 5341 5342 5343 5344 |
| Square Enix, Inc | 5001 |
| Stacy E. Walker | 4614 |
| Stan Sakai | 4906 |
| Starbase Toys/Dollman Collectibles | 118 |
| Stargate | 3535 |
| Steam Crow Press | 4404 |
| Steel Web Studios | J07 |
| Stephanie Roberts Art | 4723 |
| Stephen Silver | H06 |
| Sticker Chick | 630 |
| Stickman Graphics | 2101 |
| Stormbringers | 5336 |
| Strange Co | 4629 4631 4728 4730 |
| Strangekiss | 4637 |
| Streamline Illustrations | 401 403 |
| Stuart Ng Books | 5012 5014 5016 5018 5020 |
| Studio Foglio, LLC | 1331 |
| Studio Scarab/Monte Moore | 4402 |
| Stupid Puppyhead | 233 |
| Stylinonline.com | 215 5137 5345 5349 |
| Suicide Clothing (Formerly Cal Com) | J08 |
| Summit Entertainment LLC | 4413 |
| Sun Magico | 218 220 222 |
| Sunday Press Books | 1217 |
| Super 7 | 4729 4828 |
| Super-Con | 1300 1302 1304 1306 |
| Superherotoys.com, Inc | 829 831 |
| Supermodifiedstudios | 4537 |
| Superworld | 5318 5319 |
| Surf City Comics | 1107 |
| Surge of Power Enterprises | J06 |
|
|
|
| |
|
|
|
Don't miss our other Events
|