 |
|
|
|
Thank you to our generous sponsors of Comic-Con 2008
Important Information Regarding Programs and Autographs at Comic-Con
All event and program rooms have limited capacity as set by the Fire Marshal. Even though your badge
is needed to get into all events, it does not guarantee you access to any event if it has reached its
capacity. We do not clear rooms between events. Most autograph signings are of a limited nature.
Your badge does not guarantee autographs at any event.
|
|
A LOOK BACK AT COMIC-CON 2008
Exhibit space at this show is limited.
List as of Jul 18, 2008
|
<< |
1 |
2 |
3 |
4 |
>>
|
| T |
| Tae Young Choi/ Samantha Aquino. Ryan Summers | E05 |
| Tangled Dreams/Art Mercs | 5357 |
| Taos Toys | 431 |
| Tara McPherson | 4922 |
| Taraba Illustration Art | 405 |
| Tartan Films | 5411 |
| TC Digital - Chaotic | 3351 3450 |
| Telltale Games | 5365 |
| Terese Nielsen & Dave Seeley | 4600 |
| Terminal Press, LLC | 1221 |
| Terry Stroud | 1005 |
| Terry’s Comics | 703 705 707 709 |
| The Antidote Trust | 828 830 |
| The Art Institute | 1945 |
| The Baritonios LLC | 1320 |
| The Behemoth/ Newgrounds | 5029 5031 5128 5130 |
| The Bijou | C01 C02 |
| The BLVD Studio | 2707 2709 |
| The Comic Cellar | 806 808 |
| The Gilded Bat | 5017 |
| The Monument Project | 4819 |
| The Prop Store of London | 4049 |
| The Rakish Blade | 719 721 |
| The Society of llustrators of Los Angeles | 2616 |
| The Stunt People | 5419 |
| The Sword and the Stone | 4713 4715 |
| The Those Guys | 1033 |
| The Urban Barbarians | 2544 |
| Things From Another World | 5425 5426 |
| Things That Are Square | D04 |
| Thordarson Wands | 1401 |
| THQ Inc. | 5219 |
| Thrill Books | 5413 |
| Tiger Eye Entertainment | B02 |
| Tisinc99.com | 334 |
| Titan Publishing | 5337 |
| Todd Lockwood/ Graphic Traffic | 4722 |
| Tofu Girls | 520 |
| tokidoki | 4731 4733 4735 |
| Tom Bryski | F03 |
| TomatoTV.net/Contoons.com | E09 |
| Tommy Castillo/ Nigel Sade | 4823 |
| Tomorrow’s Treasures | 909 |
| Tonner | 4148 4150 |
| Too Much Coffee Man | 2200 |
| Top Cow Productions, Inc. | 2329 |
| Top Shelf Productions, Inc | 1721 |
| Torpedo Comics | 815 817 819 821 914 916 918 920 D01 D02 |
| Toy Hungry | 429 528 |
| Toy Mandala | 619 621 |
| Toy Qube | 4837 4839 |
| Toy Tokyo | 5237 |
| Toynami, Inc | 3229 |
| Toynk.com | 3551 3650 |
| Toyrocket.com | 221 |
| Toytropolis | A01 |
| Tri State Original Art. Inc. | 400 |
| Triangle Cards | B01 |
| Tribbles Live Tribbles | A06 |
| Troma Entertainment Inc | 5410 |
| True Edge | 4618 4720 |
| Twenty To Six Books | 1318 |
| TwoMorrows Publishing | 1215 |
|
|
| U |
| Ubisoft Entertainment | 5022 |
| UCC Distributing, Inc | 700 702 704 706 |
| Udon Entertainment Corp | 5368 5369 |
| Ugly Doll | 3344 4530 4532 |
| Underground Toys | 3949 4048 |
| United States Postal Service | 117 |
| UNKL | 4533 4535 |
| Unshelved/Overdue Media | 2300 |
| Upper Deck | 2829 |
| Utilikilts Co LLC | 4920 |
|
V |
| Vamp Productions | 5409 |
| Van Camp & Stein | 4821 |
| Van Eaton Galleries | 501 |
| Vancouver Film School | 618 |
| Vanderstelt Studios | 4719 |
| Vanguard | 1607 1706 |
| Viper Comics | 1903 |
| Virgin Comics | 2229 |
| Viz Media | 4113 |
| Voodoo Baby | 418 420 |
| Vuduberi | 4616 |
|
W |
| W. W. Norton | 1714 |
| Walt Davis / FM Designs | I04 |
| Walt Disney Studios Home Entertainment | 3713 |
| War Machine Marketing | C06 |
| Wardell Brown | E06 |
| Warner Bros Studios | 4329 |
| Watson-Guptill Publications | 1607 |
| Watts Atelier | 5361 5362 |
| Weatherly Studio | I03 |
| Weta | 2615 |
| What’s Hot Comics & Cards | 708 |
| Who is Rocket Johnson? | 2302 |
| Wildstar Tempest | 4918 |
| William Stout, Inc | 4803 4805 |
| William Wu | 5427 |
| Willow Jewelry | 716 |
| Windlass Studios | 4921 |
| Wizard Closet | 136 |
| Wizard Entertainment | 2643 |
| Wizkids, Inc. / Topps Inc. | 2743 |
| World's Best Comics & Toys | 633 |
| Write Brothers Inc | 1429 |
|
X |
| X-Sanguin | 433 435 437 532 534 536 |
| X-Treme Toys | 623 722 |
| Xbox | 5225 |
|
Y |
| Yamato USA/AAA Anime | 4437 4439 4534 4536 4538 |
| Yen Press | 1116 |
| Yesanime Inc | 305 307 309 404 406 408 |
|
Z |
| Zazzle | 2913K |
| Zeleznik Illustration | 4820 |
| Zenescope Entertainment | 2104 |
|
|
|
| |
|
|
|
Don't miss our other Events
|