| # |
| 1,000,000 Comix Inc. | 337 |
| 4th Dimension Entertainment | 814 |
|
A |
| A & G Comics | 1010 |
| A-1 Comics | 919 |
| ABCTOY4ME | 344 |
| Academy of Art University | 1321 |
| Activision | |
| All Discount Comics | 333 |
| Altair 4 Collectibles | 324 |
| Anatomy Tools.com | 1337 |
| Angry Penguin | 1345 |
| Anime Palace | 318 |
| AnimeHot | 320 |
| Anthony's Comicbook Art | 1434 |
| Anti-Authority Clothing/ Retro Outlaw | 834 |
| Archaia Entertainment | 813 813 815 |
| Armor-Geddon LLC | 311 |
| Art of Laurie B!/ Orbital Harvest | 1319 |
| Aspen MLT Inc | 513 |
| Asylum Press/ Girls and Corpses | 414 |
| Avatar Press | 621 |
| Avitech Graphics Inc | 1309 |
|
B |
| Baby Tattoo Books | 948 |
| Badali Jewelry Specialties Inc | 1235 |
| Peter S. Beagle | 520 |
| BeKyoot | 1143 |
| Bennettblacklite.com | D11 |
| Bioroid Studios/ Pen 2 Paper | 1418 |
| Black Gold Comics & Graphics | 1500 |
| BLBcomics.com | 907 |
| Blind Ferret Entertainment | 427 |
| Bliss on Tap | 818 |
| Boom! Studios | 619 |
| Bud Plant & Hutchison Books | 823 |
| Bud Plant Comic Art | 819 |
| Bunnywarez | 735 |
|
C |
| California Hot Shots | D01 |
| Pascal Campion | 1312 |
| CAPCOM Entertainment Inc | 833 |
| Cards and Comics Central | 406 |
| Cartoon Art Museum | 721 |
| Century Guild | 1332 |
| CGC (Certified Guaranty Company, LLC) | 923 925 |
| Bernard Chang | 1310 |
| Sean Chen | 1310 |
| Choice Collectibles | 647 |
| Christian Alzmann Studios | 1127 |
| Cineplex Studios | 845 |
| CJ Collectibles | 441 |
| Clockwork-Inc | 1120 |
| CM Enterprises/ Clark Tale Illustration | 225 |
| Cobblestone Books | 825 |
| Collectors Universe and Anime | 319 |
| Color Ink Book | 1123 |
| Comic Book Legal Defense Fund | 725 |
| The Comic Cellar | 1107 |
| Comic Collector Shop | 227 |
| Comic Madness | 1219 |
| Comic Mylars | 1014 |
| The Comic Shop | 734 |
| Comic Wise | 433 |
| Comicage Entertainment | 233 341 |
| Comicstore.com | 927 |
| Conduct Happiness | 1243 |
| Coollines Artwork | 1440 |
| Cosmic Debris/ Emily the Strange | 421 |
| Craigmore Creations | 1414 |
| Cre8tivemarks | D09 |
| Creatives By Boutique OC | 222 |
| Curious Things | 348 |
|
D |
| Dante's Inferno | 1033 |
| Dark Horse Comics | 525 |
| David's Doodles | D10 |
| DC Comics | 607 |
| Gaetano De Agostino | 1109 |
| Gaetano de Augustino | |
| Deepcut Productions | 1422 |
| Diamond Comic Distributors Inc | 714 |
| Double Fine Productions | D19 |
| Dragatomi | 1221 |
|
E |
| E-Ville/ Derekmonster/ Rose & Isabel | 810 |
| EE Morris Presents | 1213 |
| eigoMANGA | 1313 |
| Craig Elliot Gallery | 1226 |
| Endless World | 641 |
| Erik Sayle: Private Collector | 1147 |
| Evan Chambers Art | 1212 |
| Evil Cheerleaders & Vamp | 846 |
|
F |
| Fang | 1211 |
| FantAsia Toyz/ Tempting Toys | 307 |
| Fat Rabbit Farm | 1342 |
| Five and Diamond/ Blamo Toys | 335 |
| Flesk Publications | 1019 |
| FST Pulp | 924 |
| Fugitive Toys | 435 |
|
G |
| G4 Media Productions LLC | 615 |
| Gama-Go | 1333 |
| Gaming Collection & Toys | 1109 |
| Geek Chic | 1505 |
| Ghostbot Inc | 415 |
| Girls Drawin' Girls | 1320 |
| Glyde.com | 737 |
| GoDaddyO's Comic Book Hideout | 1106 |
| Golden State Sports | 1119 |
| Graham Crackers Comics | 1207 |
| Graphitti Designs | 507 |
|
H |
| Halo-8 Inc | 1224 |
| Travis Hanson/ Bean Leaf Press | 514 |
| Harley Yee Rare Comics | 906 |
| Hash Inc. | 749 |
| Haunted Memories | 1149 |
| Herbert Properties LLC | 1220 |
| Hermes Press | 1013 |
| Hero Initiative | 637 |
| Heroes | 327 |
| Highgradecomics.com | 913 915 |
| Hilary's Vanity | 1244 |
| Hobbyfan.com | 221 |
| Hollywood Joe's Memorabilia | 322 |
| Holzheimer's Distribution | 933 |
| Houseofcomics.com/ Fantastic Comics | 1504 |
| Huckleberry Toys | 921 |
| Humerus | 836 |
| Hungry Tiger | 726 |
|
I |
| I Heart Guts | 1242 |
| Idream Comics | 922 |
| IDW Publishing | 519 |
| Illustrated Books | 206 |
| Image Comics | 407 |
| Imperial Quartermaster Collectibles | 309 |
| Indican Pictures | 935 |
| Infinite Conception Phase LLC | 910 |
|
J |
| Jason Palmer Studios Inc | 518 |
| Jay Company Comics | 1227 827 |
| Jones Bones | 1118 |
| Eric Joyner | 1334 |
| Jupiter Mining Company | 325 |
| Just Toyz | 249 |
|
K |
| K C Kard Co | D14 D15 |
| The Karbon Kids | 1348 |
| Keenspot Entertainment/ Blatant Comics | 418 |
| Khepri Comics/ Khepri.com | 1237 |
| Kif's Collectibles | 224 |
| Kirby Krackle Music | D03 |
| John Knight | 1008 |
| Linda Knight | 534 |
| KOALA Express | D04 D05 |
| Krazy Comix | 1115 440 643 943 |
| Kuso Designer Toys LLC | 1343 |
|